This magnificent and peaceful twelve bedroom summer home was built in 1914 for New York lawyer-novelist Arthur Train and has remained in his family since then. Situated above the sea with 12+ acres of woodland behind it, the house enjoys splendid views of Frenchman’s Bay with its spruce studded islands. There are mountain views on the inland side of the property. The home is about a mile outside of downtown, with a long private drive. Two floors of comfort await you here! There are 12 bedrooms (sleeps up to 22 including 2 cribs) and 6 1/2 baths. There is a large dining room, living room, library, kitchen, butler’s pantry, 4 fireplaces, several porches with views as well as a lovely terrace area overlooking the Porcupine Islands. Cleaning fee of $800 on all rentals. Bar Harbor Vacation Rental Permit #VR2R24-048.
2024 Weekly Rates:
May 24-31 $9,000 per week
May 31-June 21 $11,000 per week
June 21-August 23 $13,000 per week
August 23-September 6 $11,000 per week
September 6-October 11 $9,000 per week
*All rentals must check in after 4 p.m. and check out by 9 a.m. If the cleaning fee is over $800, overage is the tenants’ responsibility.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
We enjoyed Sol’s Cliff and the birthday was great fun. I’m sure we will be in touch for a future rental. Best wishes.